| Management number | 216622130 | Release Date | 2026/04/19 | List Price | US$43.98 | Model Number | 216622130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Work fast. Move light. Featuring a coated leather and ripstop textile upper and our COMFORTBASE™ footbed and midsole technology for all day stabilty andcomfort. With a carbon fiber safety toe and our sticky rubber outsole for grip and traction when and where you need it. Because if you are going to be light, you better be tough.
| UPC | 194917757307 |
|---|---|
| Brand | Merrell |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fullbench Speed |
| Sport Type | Hiking |
| Strap Type | Cotton or Polyester |
| Style Name | Fullbench Speed |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J003329 |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Textile |
| Shoe Height Map | Low Top |
| Subject Character | Occupational professional |
| Embellishment Feature | Rubber Sole |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form