| Management number | 216786886 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216786886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850050224532 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Drop |
| Brand Name | NativePath |
| Unit Count | 1.00 Fluid Ounces |
| Dosage Form | Powder |
| Manufacturer | NativePath |
| Number of Items | 1 |
| Product Benefits | Immune System Support, Energy Balance |
| Primary Supplement Type | Calcium, Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone Strength |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form