| Management number | 216829535 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216829535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Lemon and Ginger- 50 Count |
|---|---|
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Teabags |
| Specialty | Non-GMO, No Artificial Flavors, Pyramid Tea Bags, Small Batch Blended, High Altitude Sourced, Vegan, Gluten-Free |
| Brand Name | Nepaya |
| Unit Count | 50.00 Count |
| Part Number | Lemon & Ginger Green P-2 |
| Tea Variety | Green |
| Manufacturer | Nepaya |
| Container Type | Box |
| Each Unit Count | 50.00 |
| Item Dimensions | 8.6 x 3.7 x 8.6 inches |
| Number of Items | 1 |
| Product Benefits | Boost Metabolism, Immunity Support, Support Digestion |
| Product Shelf Life | 730 Days |
| Special Ingredients | High-Altitude Himalayan Green Tea, Ginger, Holy Basil (Tulsi), Natural Lemon Flavor |
| Sweetness Description | lightly zesty with a refreshing citrus finish |
| Caffeine Content Description | Low Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form