| Management number | 217148089 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217148089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Olga's sheer leaves features beautiful lace detail with full microfiber lining for modesty, style and comfort. This minimizer style provides wires that won't poke and Olga's comfort back that prevents straps from slipping off shoulders. Minimizes your profile for fashion versatility. Olga's Sheer Leaves features beautiful lace detail with full microfiber lining for modesty, style and comfort. This minimizer style provides wires that won't poke and Olga's Comfort Back that prevents straps from slipping off shoulders. Minimizes your profile for fashion versatility.


| UPC | 198316043030 029442085246 |
|---|---|
| Color | Butterscotch |
| Fit Type | fitted |
| Back Style | Leotard |
| Bra Design | Minimizer |
| Brand Name | Olga |
| Model Name | Sheer Leaves Underwire Minimizer Bra |
| Sport Type | Versatile (Low to Medium Impact) |
| Strap Type | basic |
| Style Name | Sheer Leaves Underwire Minimizer Bra |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Lycra Elastane |
| Item Weight | 0.19 Pounds |
| Manufacturer | Olga Bras - The Warnaco Group Inc. |
| Style Number | 35519 |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00029442085246 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form