| Management number | 214107022 | Release Date | 2026/04/12 | List Price | US$27.98 | Model Number | 214107022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17.5" x 15" x 3.5" |
|---|---|
| Color | Grayish Blue |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | Ergonomic Innovations |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Polyester Cover, 20% Polyurethane Leather |
| Item Weight | 1.85 Pounds |
| Manufacturer | Quality Home Lifestyle |
| Model Number | QHLEI Car Seat Wedge Cushion |
| Fill Material | Memory Foam, Polyurethane (PU) |
| Material Type | Memory Foam, Polyurethane Foam |
| Coin Variety 1 | Car Seat Cushion Wedge |
| Number of Pieces | 1 |
| Special Features | Adjustable staps, Breathable mesh, Non-slip base, Removable Cover |
| Material Features | Breathable |
| Material Type Free | Formaldehyde Free |
| Target Use Body Part | Buttocks |
| Age Range Description | Adult |
| Item Dimensions L x W | 17.5"L x 15"W |
| Manufacturer Part Number | QHLEI Car Seat Wedge Cushion |
| Item Dimensions L x W x H | 17.5"L x 15"W x 3.5"H |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Back pain relief, sciatica relief, tailbone pain relief, hip pain relief, posture support, driving comfort, long sitting, office chair support, truck seat support, car seat support, SUV seat support, desk workstation, stadium seating, daily commutes, long road trips |
| Recommended Uses For Product | Car, Driving, Lifting |
| Manufacturer Warranty Description | Please see manufacturer's website for warranty information |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form