| Management number | 208857575 | Release Date | 2026/03/29 | List Price | US$24.98 | Model Number | 208857575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation. The technology behind Under Armour's diverse product assortment is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes.
| UPC | 196040244990 |
|---|---|
| Brand | Under Armour |
| Color | (101) Jet Gray/Still Water/Rebel Pink |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Bandit 2 Sp |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Charged Bandit 2 Sp |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3024763 |
| Occasion Type | Sports Event |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Engineered two-toned mesh |
| Material Fabric | Engineered two-toned mesh |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Season |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3024763 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form