| Management number | 216847161 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216847161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
50 SERVINGS PER CONTAINER. Contents may settle during shipping. Do not worry, that is normal. You are still getting all the servings listed on your product.




| UPC | 838766007625 |
|---|---|
| Color | Berry |
| Flavor | Berry |
| Diet Type | Vegan |
| Item Form | Powder |
| Brand Name | Vega |
| Model Name | Vega Sport Hydration Electrolyte Powder, Berry - Post Workout Recovery Drink for Women and Men, Vitamin C, Vegan, Keto, Sugar Free, Dairy Free, Gluten Free, Non GMO, 5 oz |
| Unit Count | 5 Ounce |
| Dosage Form | Powder |
| Item Weight | 6.4 ounces |
| Manufacturer | Vega |
| Model Number | VEG00762 |
| Container Type | Tub |
| Item Dimensions | 3 x 3 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Hydrating, Immune Support, Inflammation Management, Weight Loss Support |
| Material Features | Vegan |
| Special Ingredients | Vitamin C |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | VEG00762 |
| Total Servings Per Container | 50 |
| Global Trade Identification Number | 00838766007625 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form